HOME

ABOUT PAG

REGIONAL DATA

Economic Snapshots

Maps

Orthophotos

Population

Population Primer

Population Growth by Decade

Census 2010

Census 2000

Population Estimates

Population Projections

Age Structure

Race/Ethnicity

Migration

Income

Poverty

Building Permits

Land Use Modeling

Census Data Links

Housing

Transportation Trends and Data

Regional Data Disclaimer

PROGRAMS

COMMITTEES

CALENDAR

MEDIA / NEWS

CONTACT US

SITE MAP
 Search

Page:   Regional Data  >  Population  >  Population Growth by Decade  >  Pima County Growth Comparisons, 1990 to 2000
 Pima County Growth Comparisons to AZ Counties, AZ and U.S., 1990 to 2000

Comparisons to other AZ Counties, Arizona, and U.S.
YEAR Maricopa County % Chg Cochise County % Chg Pinal County % Chg Pima County % Chg Arizona % Chg USA % Chg
1900 20,457 9,251 7,779 14,689 122,931 76,212,168
1910 34,488 68.59% 34,591 273.92% 9,045 16.27% 22,818 55.34% 204,354 66.23% 92,228,496 21.02%
1920 89,576 159.73% 46,465 34.33% 16,130 78.33% 34,680 51.99% 334,162 63.52% 106,021,537 14.96%
1930 150,970 68.54% 40,998 -11.77% 22,081 36.89% 55,676 60.54% 435,573 30.35% 123,202,624 16.21%
1940 186,193 23.33% 34,627 -15.54% 28,841 30.61% 72,838 30.82% 499,261 14.62% 132,164,569 7.27%
1950 331,770 78.19% 31,488 -9.07% 43,191 49.76% 141,216 93.88% 749,587 50.14% 151,325,798 14.50%
1960 663,510 99.99% 55,039 74.79% 62,673 45.11% 265,660 88.12% 1,302,161 73.72% 179,323,175 18.50%
1970 971,228 46.38% 61,918 12.50% 68,579 9.42% 351,667 32.37% 1,775,399 36.34% 203,302,031 13.37%
1980 1,509,175 55.39% 85,686 38.39% 90,918 32.57% 531,443 51.12% 2,716,546 53.01% 226,542,199 11.43%
1990 2,122,101 40.61% 97,624 13.93% 116,397 28.02% 666,880 25.48% 3,665,339 34.93% 248,709,873 9.79%
2000 3,072,149 44.77% 117,755 20.62% 179,727 54.41% 843,746 26.52% 5,130,632 39.98% 281,421,906 13.15%


Pima County growth rate since 1980 = 59%
Maricopa growth rate since 1980 = 103%
Arizona growth rate since 1980 = 89%
US growth rate since 1980 = 24%

Pima County growth rate since 1950 = 497%
Maricopa growth rate since 1950 = 825%
Arizona growth rate since 1950 = 584%
US growth rate since 1950 = 86%


Excel File

PDF File

Home | About PAG | Programs | Regional Data | Committees | Calendar | Press / News | Contact Us
2007 Pima Association of Governments | 177 N. Church Avenue, Suite 405  Tucson, Arizona  85701
Telephone (520) 792-1093| Fax (520) 620-6981